WNYOA 2010 CLASSES, REQUIREMENTS, WAVE & NUMBER SEQUENCE  
For all age classes (in parentheses), the rider's age on January 1st determines his/her age for the year.
PEEWEE CLASSES Start Time:  8:45AM - 45 minutes; Parade Lap at 8:15AM Wave # Sequence
SR PeeWee (8) 50cc Automatic 1 1-49
SR PeeWee (7) 50cc Automatic 2 50-99
SR 4-Stroke Stock PeeWee (7-8) 50cc Multi-speed, 10" wheels 3 400-449
SR PeeWee (6) 50cc Automatic 4 100-149
JR PeeWee (5) 50cc Automatic 5 350-399
JR PeeWee (4) 50cc Automatic 6 450-499
JR 4-Stroke Stock PeeWee (4-6) 50cc Multi-speed, 10" wheels 7 500-549
MINI CLASSES Start Time:  8:45AM - 45 minutes Wave # Sequence
SR Mini A (14-15) 80-105cc 1 1-49
JR Mini A (12-13) 80-105cc 2 50-99
4-Stroke Mini A (12-15) 80-150cc w/modifications   3 300-349
Mini B (7-11) 80-85cc 4 100-149
Mini C (7-11) <=65cc or 80cc non-motorcross 5 150-199
4-Stroke Stock Mini (9-15) 80-150cc 6 350-399
YOUTH QUAD CLASSES Start Time:  9:45AM - 45 minutes Wave # Sequence
90cc Open (8-12) 71-90cc 2-stroke modified; 75cc-125cc 4-Stroke, Cobra 80cc 1 800-849
90cc Open (13-15) 71-90cc 2-stroke modified; 75cc-125cc 4-Stroke, Cobra 80cc 2 TBD
90cc Limited A (8-12) 71-90cc 2-stroke stock; 75cc-125cc 4-stroke stock 3 850-869
90cc Limited B (8-12) 71-90cc 2-stroke stock; 75cc-125cc 4-stroke stock 4 870-919
70cc Open (6-11) 50-70cc modified 5 920-949
50cc Limited (6-11) 50cc Stock only 6 950-999
BIKE CLASSES Start Time:  11:00AM - 2 hours Wave # Sequence
AA 1 1-29
201-Open A 201-Open 2 30-99
125-200 A 125-200cc 3 30-99
Vet A (30+) 4 350-399
Senior A (40+) 5 400-449
Super Senior A (50+) 6 450-464
201-Open B 201-Open 7 100-149
125-200 B 125-200cc 8 150-199
Vet B (30+) 9 500-549
Senior B (40+) 10 835-899
Super Senior B/C (50+) 11 300-349
Masters (60+) 12 285-299
Women  105cc+; with greater than or equal to a 19" front wheel 12 900-924
Women Vet (30+) 105cc+; with greater than or equal to a 19" front wheel 12 900-924
201-250 C+ (23+) 201-250cc 13 600-674
201-250 C (14-22) 201-250cc 14 600-674
251 Open C 251+ 15 800-834
125-200 C+ (18+) 125-200cc 16 700-799
125-200 C (12-17) 125-200cc 17 700-799
Vet C (30+) 18 550-599
Senior C (40+) 19 925-999
Schoolboy (12-17) 80cc-112cc 2-stroke; 75cc-150cc 4-stroke; all must have 19" front wheel 20 675-699
QUAD CLASSES Start Time:  2:00PM - 1 1/2 hours Wave # Sequence
AA 1 1-50
A 2 100-184
Vet A (30+) 3 51-99
Senior A (40+) 4 350-384
Junior B (22+) 5 400-449
College B (16-21) 6 450-499
Vet B (30+) 7 300-349
Women 8 185-199
Junior C (22+) 9 500-599
College C (17-21) 10 600-699
First Year C (16) 11 600-699
Senior B (40+) 12 750-799
Vet C (30+) 12 800-849
Teen (13-15) 91cc-200cc 2-stroke; 91cc-300cc 4-stroke production 13 700-749
Utility 0-840cc w/standard racks 14 385-399
Updated 2/13/2010
Updated 3/16/2010 - Added "90cc Open (13-15)" Youth Quad class